BATTERY | ACS 3.6K |
---|---|
Compatible Battery Type | Lithium-ion, Lead-Acid etc. |
Nominal Battery Voltage | 48V.d.c |
Max. Charging Voltage(V) | <=60 V(Configurable) |
Max. Charge/Discharge Current | 70A / 70A |
Battery Capacity(Ah) | 100Ah |
Charging Mode for Li-Ion Battery | Self-adaption to BMS |
Charging for Lead-acid Battery | 3-stage adaptive with maintenance |
Battery Back Feed Current | 0A |
GRID | ACS 3.6K |
---|---|
Nominal AC Output Power to Utility | 3600VA |
Max. AC Output Power to Utility | 3600VA |
Max. AC Input Power from Utility | 5980VA |
Max. AC Output Current to Utility | 16A |
Max. AC Input Current From Utility | 26A |
Nominal Output Voltage | 220/230V.a.c |
AC Voltage Range | 180 – 270V.a.c |
Nominal AC Frequency | 50Hz/60Hz |
AC Over Current Protection | 31A |
Power Factor | 1(adjustable 0.8leading -0.8lagging) |
THDI | <3% |
AC Over Voltage Category | Category III |
UPS | ACS 3.6K |
---|---|
Max. Output Power | 3600VA |
Nominal Output Voltage | 230V.a.c |
Nominal Output Frequency | 50Hz / 60Hz |
Max. Output Current | 16A |
Peak Power | 4500VA, 30s |
THDV(linear load) | <3% |
Switching Time | Typical 0.01s |
Back-up Over Current Protection | 31A |
EFFCIENCY | ACS 3.6K |
---|---|
Max. Charge/Discharge Efficiency | 96% |
PROTECTION | ACS 3.6K |
---|---|
Reverse Polarity Protection | YES |
Over Current/Voltage Protection | YES |
Anti-islanding Protection | YES |
AC Short-circuit Protection | YES |
Leakage Current Protection | YES |
Ground Fault Monitoring | YES |
Grid Monitoring | YES |
Ingress Protection Degree | IP65 / NEMA4X |
GENERAL DATA | ACS 3.6K |
---|---|
Dimension(mm) | 650*440*220 |
Weight | 15.6 kg |
Topology | HF |
Cooling Concept | Natural Convection |
Relatively Humidity | 100% |
Altitude | <2000m |
Noise Emission | <25dB |
Standby Consumption | <5W |
Display & Communication Interfaces | LCD, LED, RS485, Wi-Fi, CAN |
Reviews
There are no reviews yet.